Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
UNITED KATHERINE SOUTH | KATHERINE SOUTH | 236.5 c/L | NT | |
EG Ampol Katherine | Katherine | 236.9 c/L | NT | |
| Katherine South | 237.9 c/L | NT | ||
SHELL REDDY EXPRESS KATHERINE | KATHERINE | 237.9 c/L | NT | |
BP Katherine Depot (Recharge Petroleum) | Katherine | 238.9 c/L | NT | |
Army & Airforce Canteen Service Tindal | TINDAL | 239.0 c/L | NT |



