Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
Wirliyajarrayi Store | Willowra | 366.0 c/L | NT | |
| Areyonga | 367.0 c/L | NT | ||
Nguiu Ullintjinni Association 24 Hrs Fuel | Wurrumiyanga/Bathurst Island | 369.0 c/L | NT | |
Engawala Store | ENGAWALA | 370.0 c/L | NT | |
Kalkaringi Store | Kalkarindji | 370.0 c/L | NT | |
MPA Fuel Station | Maningrida | 370.0 c/L | NT |
