Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
SHELL REDDY EXPRESS DARWIN CITY | DARWIN | 158.9 c/L | NT | |
SHELL REDDY EXPRESS COOLALINGA | COOLALINGA | 160.9 c/L | NT | |
SHELL REDDY EXPRESS FAIRWAY WATERS | PALMERSTON | 160.9 c/L | NT | |
| Alyangula | 208.3 c/L | NT | ||
| AMPILATWATJA | 230.0 c/L | NT | ||
EG Ampol Mount Isa | Mount Isa | 235.9 c/L | QLD |

