Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | LPG | State | Details |
|---|---|---|---|---|
United Amaroo | Amaroo | 116.9 c/L | ACT | |
United Kambah | Kambah | 119.9 c/L | ACT | |
7-Eleven Mawson | Mawson | 120.9 c/L | ACT | |
7-Eleven Wanniassa | Wanniassa | 121.9 c/L | ACT | |
7-Eleven Holt | Holt | 126.9 c/L | ACT | |
Ampol Mitchell Canberra | MITCHELL | 126.9 c/L | ACT |


