Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | LPG | State | Details |
|---|---|---|---|---|
BP Alice Springs Truckstop | ALICE SPRINGS | 189.9 c/L | NT | |
Petro Fuels Karragullen | KARRAGULLEN | 189.9 c/L | WA | |
Marla Travellers Rest | Marla | 199.0 c/L | SA | |
Shell Coober Pedy | Coober Pedy | 199.9 c/L | SA | |
Speedway Fairfield | Fairfield | 200.0 c/L | NSW | |
BP Wubin | WUBIN | 239.9 c/L | WA |



