Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | LPG | State | Details |
|---|---|---|---|---|
| KELMSCOTT | 162.9 c/L | WA | ||
Ampol Lameroo (Mallee Tyres) | Lameroo | 163.0 c/L | SA | |
Better Choice Bellevue | BELLEVUE | 163.5 c/L | WA | |
Better Choice Malaga | MALAGA | 163.5 c/L | WA | |
Better Choice Tuart Hill | TUART HILL | 163.5 c/L | WA | |
BP Balcatta | BALCATTA | 163.9 c/L | WA |


