Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
METRO FYSHWICK WHYALLA | Fyshwick | 209.9 c/L | ACT | |
METRO PETROLEUM FYSHWICK | FYSHWICK | 209.9 c/L | ACT | |
Shell Reddy Express Fyshwick Capital | FYSHWICK | 218.8 c/L | ACT | |
Shell Reddy EXPRESS MANUKA | Express Manuka | 218.8 c/L | ACT | |
BP Kingston | GRIFFITH | 218.9 c/L | ACT | |
Metro Farrer | FARRER | 219.9 c/L | ACT |


