Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
PEARL ENERGY ALTONA | ALTONA | 194.5 c/L | VIC | |
Costco Auburn (Members only) | LIDCOMBE | 194.7 c/L | NSW | |
Metro Barista Bar Croydon Park | CROYDON PARK | 194.9 c/L | NSW | |
Metro Fuel Croydon Park | CROYDON PARK | 194.9 c/L | NSW | |
Metro Petroleum Truganina | Truganina | 194.9 c/L | VIC | |
Shell Reddy Express Granard Rd | Rocklea | 194.9 c/L | QLD |



