Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Burk Oakford | OAKFORD | 229.3 c/L | WA | |
Vibe Oakford Truckstop | OAKFORD | 232.9 c/L | WA | |
Burk Bassendean | BASSENDEAN | 233.3 c/L | WA | |
Burk Landsdale | LANDSDALE | 233.3 c/L | WA | |
Metro Midvale | MIDVALE | 235.2 c/L | WA | |
Burk Cannington | BECKENHAM | 235.3 c/L | WA |


