Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
BP Fyshwick | Fyshwick | 259.9 c/L | ACT | |
Ampol Hume | Hume | 262.9 c/L | ACT | |
Shell Reddy Express Braddon | BRADDON | 265.9 c/L | ACT | |
Shell Reddy Express Fyshwick Capital | FYSHWICK | 265.9 c/L | ACT | |
Shell Reddy Express Fyshwick Wiluna | Fyshwick Wiluna | 265.9 c/L | ACT | |
Shell Reddy EXPRESS MANUKA | Express Manuka | 265.9 c/L | ACT |


