Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
| FORRESTFIELD | 239.9 c/L | WA | ||
Vibe Canning Vale | CANNING VALE | 239.9 c/L | WA | |
Vibe Spearwood | SPEARWOOD | 239.9 c/L | WA | |
| AMPILATWATJA | 240.0 c/L | NT | ||
Ampol Foodary Kwinana | KWINANA BEACH | 240.9 c/L | WA | |
Atlas Fuel Thornlie | THORNLIE | 240.9 c/L | WA |


