Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Liberty Landsdale | LANDSDALE | 239.5 c/L | WA | |
Vibe Forrestfield | FORRESTFIELD | 239.7 c/L | WA | |
Petro Fuels Calista | CALISTA | 239.8 c/L | WA | |
Atlas Fuel Jarrahdale | JARRAHDALE | 239.9 c/L | WA | |
Caltex Kwinana Truck Stop | KWINANA BEACH | 239.9 c/L | WA | |
Caltex Maddington Truck Stop | MADDINGTON | 239.9 c/L | WA |




