Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Kalkaringi Store | Kalkarindji | 408.0 c/L | NT | |
Punmu Community | TELFER | 420.0 c/L | WA | |
Ajurumu Self Service store | Warruwi | 421.0 c/L | NT | |
Blackstone Store | PAPULANKUTJA | 429.0 c/L | WA | |
Jameson Store | NGAANYATJARRA-GILES | 429.0 c/L | WA | |
Tjukayirla Roadhouse | LAKE WELLS | 429.0 c/L | WA |

