Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Burk Camillo | CAMILLO | 237.3 c/L | WA | |
Vibe Kwinana OPT | KWINANA BEACH | 237.3 c/L | WA | |
| GREENACRE | 237.7 c/L | NSW | ||
Atlas Fuel Caversham | CAVERSHAM | 237.8 c/L | WA | |
Atlas Fuel Forrestdale | FORRESTDALE | 237.9 c/L | WA | |
Atlas Fuel Forrestfield | FORRESTFIELD | 237.9 c/L | WA |


