Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Shell Reddy Express Casuarina | BERTRAM | 242.9 c/L | WA | |
Shell Reddy Express Kwinana Beach | KWINANA BEACH | 242.9 c/L | WA | |
Burk Alkimos | ALKIMOS | 243.3 c/L | WA | |
Vibe Bedford | BEDFORD | 243.7 c/L | WA | |
Vibe Byford | BYFORD | 243.7 c/L | WA | |
Petro Fuels Cataby | CATABY | 243.8 c/L | WA |



