Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Shell Express Campbelltown | Campbelltown | 241.9 c/L | NSW | |
Shell Urbanista Minto | MINTO | 241.9 c/L | NSW | |
United Anketell | ANKETELL | 241.9 c/L | WA | |
United Anketell South | ANKETELL | 241.9 c/L | WA | |
Atlas Fuel Welshpool | WELSHPOOL | 242.5 c/L | WA | |
Atlas Fuel Midvale | MIDVALE | 242.7 c/L | WA |


