Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Solo Acacia Ridge | Acacia Ridge | 241.5 c/L | QLD | |
United Leda | LEDA | 241.7 c/L | WA | |
Vibe Armadale | ARMADALE | 241.7 c/L | WA | |
Vibe Kwinana Town Centre | KWINANA TOWN CENTRE | 241.7 c/L | WA | |
| KELMSCOTT | 241.9 c/L | WA | ||
Shell Express Campbelltown | Campbelltown | 241.9 c/L | NSW |



