Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Caltex Willawong | Willawong | 241.5 c/L | QLD | |
Liberty Acacia Ridge | Acacia Ridge | 241.5 c/L | QLD | |
Liberty Oxley | Oxley | 241.5 c/L | QLD | |
Pearl Energy Acacia Ridge | Acacia Ridge | 241.5 c/L | QLD | |
Pearl Energy Durack | Durack | 241.5 c/L | QLD | |
Pearl Energy Willawong | Willawong | 241.5 c/L | QLD |


